The 2013 Federal Poverty Guidelines listed below will assist you in determining if you qualify for the Health Care Assistance Program:
| Household Size | Gross Monthly Income | Gross Annual Income |
| 1 Person | $ 1,771.38 | $ 21,256.50 |
| 2 Persons | $ 2,391.13 | $ 28,693.50 |
| 3 Persons | $ 3,010.88 | $ 36,130.50 |
| 4 Persons | $ 3,630.63 | $ 43,567.50 |
| 5 Persons | $ 4,250.38 | $ 51,004.50 |
| 6 Persons | $ 4,870.13 | $ 58,441.50 |
| 7 Persons | $ 5,489.88 | $ 65,878.50 |
| 8 Persons | $ 6,109.63 | $ 73,315.50 |
If you meet the FPG and qualify for the HCAP you are eligible to apply for assistance.
NEXT => How does an individual apply for the HCAP?
BACK => How does an individual determine eligibility
© 2012 Sandoval County, Sandoval County Information Technology